Home Pre-Market Trading Alerts

Pre-Market Trading Alerts

Pre-market trading refers to the period of stock market activity that occurs before the official market opening. It serves as an early indicator of market sentiment and can influence investor strategies as they prepare for the day ahead. By analyzing the pre-market activity, one can gauge the direction of stocks and make informed decisions based on early trends. This advance information can be crucial for those looking to capitalize on market movements as they unfold.

Tips: Click on the row to see the CATALYST

Gainers


Date Time Time Symbol Company Name PrevClose Price Change Percent stockprice52wklow stockprice52wkhigh 52Wk Range company_sector company_industry Sector / Industry dailyvolume marketcap news_link Catalyst
03/13/2025 08:22 AM 13-Mar 08:22 CCLD CareCloud, Inc. 1.60 2.41 0.81 50.63 1.01 4.84 $1.01 ~ $4.84 Healthcare Health Information Services Healthcare / Health Information Services 624.70 26.01
03/13/2025 08:22 AM 13-Mar 08:22 CRVO CervoMed Inc. 6.17 7.76 1.59 25.61 1.80 26.38 $1.80 ~ $26.38 Healthcare Biotechnology Healthcare / Biotechnology 153.93 50.93
03/13/2025 08:22 AM 13-Mar 08:22 WLGS WANG & LEE GROUP, Inc. 3.12 3.80 0.68 21.78 0.44 9.66 $0.44 ~ $9.66 Industrials Engineering & Construction Industrials / Engineering & Construction 660.50 54.16
03/13/2025 08:22 AM 13-Mar 08:22 MGTX MeiraGTx Holdings plc 6.41 7.74 1.33 20.75 3.85 7.80 $3.85 ~ $7.80 Healthcare Biotechnology Healthcare / Biotechnology 269.30 500.96
03/13/2025 08:22 AM 13-Mar 08:22 AVAH Aveanna Healthcare Holdings Inc. 3.74 4.50 0.76 20.32 2.11 6.19 $2.11 ~ $6.19 Healthcare Medical Care Facilities Healthcare / Medical Care Facilities 187.70 722.66
03/13/2025 08:11 AM 13-Mar 08:11 XCUR Exicure, Inc. 10.57 12.31 1.74 16.46 1.44 36.00 $1.44 ~ $36.00 Healthcare Biotechnology Healthcare / Biotechnology 27.40 32.12
03/13/2025 08:18 AM 13-Mar 08:18 RAIL FreightCar America, Inc. 6.23 7.20 0.97 15.53 3.02 16.10 $3.02 ~ $16.10 Industrials Railroads Industrials / Railroads 341.20 118.75
03/13/2025 08:19 AM 13-Mar 08:19 INTC Intel Corporation 20.68 23.63 2.95 14.27 18.51 45.41 $18.51 ~ $45.41 Technology Semiconductors Technology / Semiconductors 120.01 89,544.40
03/13/2025 08:01 AM 13-Mar 08:01 NYXH Nyxoah S.A. 9.73 11.09 1.34 13.75 6.76 20.00 $6.76 ~ $20.00 Healthcare Medical Instruments & Supplies Healthcare / Medical Instruments & Supplies 20.30 364.17
03/13/2025 08:16 AM 13-Mar 08:16 GIII G-III Apparel Group, Ltd. 25.34 28.05 2.71 10.69 20.66 36.18 $20.66 ~ $36.18 Consumer Cyclical Apparel Manufacturing Consumer Cyclical / Apparel Manufacturing 665.40 1,112.09
03/13/2025 08:22 AM 13-Mar 08:22 SNES SenesTech, Inc. 2.30 2.52 0.24 10.53 1.90 9.80 $1.90 ~ $9.80 Basic Materials Specialty Chemicals Basic Materials / Specialty Chemicals 49.30 2.38
03/13/2025 08:20 AM 13-Mar 08:20 YOSH Yoshiharu Global Co. 14.88 16.30 1.42 9.54 2.71 16.50 $2.71 ~ $16.50 Consumer Cyclical Restaurants Consumer Cyclical / Restaurants 74.30 21.47
03/13/2025 08:02 AM 13-Mar 08:02 KNW Know Labs, Inc. 1.91 2.09 0.18 9.42 0.02 9.47 $0.02 ~ $9.47 Technology Scientific & Technical Instruments Technology / Scientific & Technical Instruments 79.60 5.37
03/13/2025 08:21 AM 13-Mar 08:21 BLDE Blade Air Mobility, Inc. 2.83 3.09 0.26 9.19 2.45 5.17 $2.45 ~ $5.17 Industrials Airports & Air Services Industrials / Airports & Air Services 1.01 221.63
03/13/2025 08:00 AM 13-Mar 08:00 MCRP Micropolis Holding Company 2.55 2.75 0.20 8.03 2.31 4.00 $2.31 ~ $4.00 Technology Software - Infrastructure Technology / Software - Infrastructure 230.20 86.24
03/13/2025 08:18 AM 13-Mar 08:18 BBW Build-A-Bear Workshop, Inc. 35.50 38.22 2.72 7.66 23.63 48.23 $23.63 ~ $48.23 Consumer Cyclical Specialty Retail Consumer Cyclical / Specialty Retail 575.00 477.12
03/13/2025 07:36 AM 13-Mar 07:36 PHAR Pharming Group N.V. 7.74 8.52 0.56 7.04 6.65 11.80 $6.65 ~ $11.80 Healthcare Biotechnology Healthcare / Biotechnology 7.30 525.05
03/13/2025 08:21 AM 13-Mar 08:21 GRRR Gorilla Technology Group Inc. 27.94 29.60 1.66 5.94 2.09 44.15 $2.09 ~ $44.15 Technology Software - Infrastructure Technology / Software - Infrastructure 3.51 515.90
03/13/2025 07:52 AM 13-Mar 07:52 SOPA Society Pass Incorporated 1.19 1.26 0.07 5.88 0.73 6.75 $0.73 ~ $6.75 Technology Software - Application Technology / Software - Application 84.10 4.34
03/13/2025 08:22 AM 13-Mar 08:22 KULR KULR Technology Group, Inc. 1.20 1.27 0.07 5.83 0.14 5.49 $0.14 ~ $5.49 Technology Electronic Components Technology / Electronic Components 8.09 287.13
03/13/2025 08:09 AM 13-Mar 08:09 BDRX Biodexa Pharmaceuticals Plc 1.96 2.00 0.04 2.04 1.90 74.00 $1.90 ~ $74.00 Healthcare Biotechnology Healthcare / Biotechnology 233.20 1.31
03/13/2025 08:12 AM 13-Mar 08:12 QVCGB QVC Group Inc. 5.88 5.99 0.11 1.87 2.00 18.74 $2.00 ~ $18.74 Consumer Cyclical Internet Retail Consumer Cyclical / Internet Retail 17.20 139.54
03/13/2025 08:21 AM 13-Mar 08:21 NN NextNav Inc. 10.27 10.46 0.19 1.85 3.95 18.54 $3.95 ~ $18.54 Technology Software - Infrastructure Technology / Software - Infrastructure 1.04 1,341.01

Losers


Date Time1 Time Symbol Company Name PrevClose Price Change Percent stockprice52wklow stockprice52wkhigh 52Wk Range company_sector company_industry Sector / Industry dailyvolume marketcap news_link Catalyst
03/13/2025 08:21 AM 13-Mar 08:21 DWTX Dogwood Therapeutics, Inc. 10.70 7.69 -3.01 -28.13 1.62 29.28 $1.62 ~ $29.28 Healthcare Biotechnology Healthcare / Biotechnology 7.27 14.25
03/13/2025 08:22 AM 13-Mar 08:22 CSCI COSCIENS Biopharma Inc. 2.69 2.12 -0.49 -18.77 2.38 11.10 $2.38 ~ $11.10 Healthcare Biotechnology Healthcare / Biotechnology 3.40 8.40
03/13/2025 08:22 AM 13-Mar 08:22 PATH UiPath Inc. 11.83 9.67 -2.16 -18.26 10.37 25.47 $10.37 ~ $25.47 Technology Software - Infrastructure Technology / Software - Infrastructure 14.65 6,501.76
03/13/2025 08:18 AM 13-Mar 08:18 FMTO Femto Technologies Inc. 2.91 2.49 -0.42 -14.44 2.71 90.44 $2.71 ~ $90.44 Technology Software - Application Technology / Software - Application 92.70 8.50
03/13/2025 08:06 AM 13-Mar 08:06 KDLY Kindly MD, Inc. 1.43 1.23 -0.20 -13.99 0.65 5.25 $0.65 ~ $5.25 Healthcare Medical Care Facilities Healthcare / Medical Care Facilities 25.90 8.55
03/13/2025 08:22 AM 13-Mar 08:22 SPHL Springview Holdings Ltd 1.24 1.08 -0.16 -12.90 0.93 7.80 $0.93 ~ $7.80 Consumer Cyclical Residential Construction Consumer Cyclical / Residential Construction 10.92 14.26
03/13/2025 07:00 AM 13-Mar 07:00 APRE Aprea Therapeutics, Inc. 2.42 2.16 -0.26 -10.74 2.15 6.88 $2.15 ~ $6.88 Healthcare Biotechnology Healthcare / Biotechnology 10.70 13.15
03/13/2025 08:22 AM 13-Mar 08:22 S SentinelOne, Inc. 19.30 17.25 -2.05 -10.62 14.33 29.29 $14.33 ~ $29.29 Technology Software - Infrastructure Technology / Software - Infrastructure 14.76 6,201.90
03/13/2025 08:18 AM 13-Mar 08:18 ATEN A10 Networks, Inc. 19.55 17.49 -2.06 -10.54 12.27 21.90 $12.27 ~ $21.90 Technology Software - Infrastructure Technology / Software - Infrastructure 462.50 1,445.77
03/13/2025 07:55 AM 13-Mar 07:55 ABLV Able View Global Inc. 1.11 1.00 -0.11 -9.91 0.55 3.10 $0.55 ~ $3.10 Communication Services Advertising Agencies Communication Services / Advertising Agencies 53.90 54.82
03/13/2025 08:22 AM 13-Mar 08:22 SPIR Spire Global, Inc. 10.24 9.26 -0.98 -9.57 6.26 21.43 $6.26 ~ $21.43 Industrials Specialty Business Services Industrials / Specialty Business Services 387.90 263.53
03/13/2025 08:22 AM 13-Mar 08:22 CERO CERo Therapeutics Holdings, Inc. 1.36 1.23 -0.13 -9.56 1.26 376.00 $1.26 ~ $376.00 Healthcare Biotechnology Healthcare / Biotechnology 55.30 4.12
03/13/2025 08:21 AM 13-Mar 08:21 VNET VNET Group, Inc. 11.00 9.99 -1.01 -9.19 1.42 16.13 $1.42 ~ $16.13 Technology Information Technology Services Technology / Information Technology Services 12.10 2,936.63
03/13/2025 08:11 AM 13-Mar 08:11 CMTL Comtech Telecommunications Corp. 2.13 1.95 -0.18 -8.46 1.53 5.16 $1.53 ~ $5.16 Technology Communication Equipment Technology / Communication Equipment 516.50 62.13
03/13/2025 08:20 AM 13-Mar 08:20 PSTV Plus Therapeutics, Inc. 1.21 1.12 -0.09 -7.44 0.24 2.67 $0.24 ~ $2.67 Healthcare Biotechnology Healthcare / Biotechnology 2.92 7.13
03/13/2025 08:22 AM 13-Mar 08:22 ADBE Adobe Inc. 438.60 408.77 -29.83 -6.80 403.75 587.75 $403.75 ~ $587.75 Technology Software - Application Technology / Software - Application 3.81 190,745.82
03/13/2025 08:21 AM 13-Mar 08:21 GDS GDS Holdings Limited 35.46 33.45 -2.01 -5.67 5.85 52.50 $5.85 ~ $52.50 Technology Information Technology Services Technology / Information Technology Services 2.94 7,134.87
03/13/2025 08:15 AM 13-Mar 08:15 PCAR PACCAR Inc 102.33 96.96 -5.37 -5.25 90.04 125.50 $90.04 ~ $125.50 Industrials Farm & Heavy Construction Machinery Industrials / Farm & Heavy Construction Machinery 2.53 53,703.09
03/13/2025 07:17 AM 13-Mar 07:17 NTCL NetClass Technology Inc 11.02 10.47 -0.55 -4.99 4.59 11.50 $4.59 ~ $11.50 Technology Software - Application Technology / Software - Application 25.50 196.49
03/13/2025 08:05 AM 13-Mar 08:05 GMHS Gamehaus Holdings Inc. 1.55 1.49 -0.06 -3.92 1.15 17.49 $1.15 ~ $17.49 Communication Services Electronic Gaming & Multimedia Communication Services / Electronic Gaming & Multimedia 48.70 83.03
03/13/2025 08:19 AM 13-Mar 08:19 TUYA Tuya Inc. 4.00 3.80 -0.14 -3.53 1.28 4.63 $1.28 ~ $4.63 Technology Software - Infrastructure Technology / Software - Infrastructure 3.68 2,404.96
03/13/2025 07:42 AM 13-Mar 07:42 HTCO High-Trend International Group 1.70 1.64 -0.06 -3.53 0.21 4.50 $0.21 ~ $4.50 Industrials Marine Shipping Industrials / Marine Shipping 1.57 205.60
03/13/2025 07:00 AM 13-Mar 07:00 BLNE Eastside Distilling, Inc. 6.11 5.95 -0.18 -2.94 4.10 29.80 $4.10 ~ $29.80 Consumer Defensive Beverages - Wineries & Distilleries Consumer Defensive / Beverages - Wineries & Distilleries 51.30 2.86
03/13/2025 07:00 AM 13-Mar 07:00 DARE Dar? Bioscience, Inc. 3.00 2.94 -0.06 -2.00 2.67 7.56 $2.67 ~ $7.56 Healthcare Biotechnology Healthcare / Biotechnology 17.30 26.10
03/13/2025 08:22 AM 13-Mar 08:22 SCNX Scienture Holdings, Inc. 1.26 1.23 -0.03 -1.99 1.13 30.05 $1.13 ~ $30.05 Healthcare Pharmaceutical Retailers Healthcare / Pharmaceutical Retailers 233.50 11.33
Exit mobile version